Robot Visual Indentification System
Get Latest PricePayment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,EXW |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Guangzhou |
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,EXW |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Ningbo,Guangzhou |
Model No.: SBW-VI Visual Indentification
Brand: SBWPACK
Status: New
Out-of-warranty Service: Video Technical Support, Online Support
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: Ordinary Product
Place Of Origin: China
Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Model | SBW-VI Visual Indentification | |||
Software | Operation System | WIN7/10 32&64 Digit System | ||
Compatibility | Applicable to Most Image Collecting Devices in The Market | |||
Development Language | C++/Hakon | |||
Development Enviroment | QT | |||
Data Protection | With Multiple User Level Permissions to Set Operations to Prevent Data Tampering | |||
Function | Image preprocessing, shape feature matching, circle fitting, point following, multi-plate matching, image calibration, etc. | |||
Camera | Type | Black/White | Colorful | Colorful |
Model | MV-GE130GM-T | MV-GE502GC-T-CL-90 | MV-GE502GC-T-CL-90 | |
Sensor | 1/3″ CMOS | |||
Shutter Type | Global Shutter | |||
Resolution Ration @FPS | 1280 x 960 @ 60.6FPS/2592 x 2028 @ 22FPS | |||
Effective Pixels | 1.22 Million | 5.02 Million | 5.02 Million | |
Collecting Mode | Continual/Software Trigger/Hardware Trigger | |||
Visual Standard Protocol | GigEVisionV1.2. GenlCam | |||
Lens Interface | Type C | |||
Data Interface | Rj45 Gigabit Ethernet Interface, downward compatible with 100M | |||
Function | Supportive to any size ROI custom resolution, contrast and gamma adjustment, saturation adjustment, white balance correction, black level correction, custom dead center coordinate correction, ISP image processing acceleration, 3D noise reduction, custom LUT table, frame rate adjustment, custom camera nomination and more | |||
Lens | Model | M0814-MP2/M1214-MP2/M1614-MP2 | ||
Focal Length | 8mm/12mm/16mm | |||
Max Aperture Ration | 1:1.4 | |||
Max Picture Size | 8.8mm x 6.6mm (фllmm) | |||
Interface | Type C | |||
Operation Range | Aperture: F1.4-F16C Focus 0.1m-Inf./0.15m-Inf./0.3m-Inf | |||
Control | Aperture: Manual Focus: Manual | |||
Working Temp | -10~50℃ | |||
Light Source | Type | LED light strip / strip source | ||
Industrial Personal Computer | Model | IPC-610H | ||
Processor | i5-3570 | |||
NIC | 2 gigabit network interfaces | |||
Compatible Mainboard Type | ATX Standardized Types |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.